Bharat Nagar, Roorkee, Uttarakhand
50 Piece (MOQ)
Business Type | Exporter, Supplier |
Country of Origin | India |
Weight | 200-300gm |
Color | Grey |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We are known as one of the prominent pH Meter, Exporters, and Suppliers, based in India. The pH Meter, which we offer, is acclaimed amidst the clients for its excellent performance and accuracy. The pH Meter is designed in strict compliance with high industrial quality standards.
Front Panel Controls
Slope 4 pH | Display | Cal 7pH | TEMP | FUNCTION |
SLOPE CONTROL | This Control varies the gain adjustment from 80% to 120% . This adjustment is neccessary when output of the electrode is different from the standard output. This control is used for calibration with second buffer solution. |
|||
DIGITAL DISPALY | A 31/2 Digital display that reads uptio +-1999 The decimal point appears automatically in the pH mode Negative(-) indicator is displayed when negative milivolts are applied at the input in mv mode. |
|||
CALIBRATE CONTROL | The control sets the digital readout to the value of the calibration buffer that is used. Calibrate controloperates inboth modes (ph or mv). | |||
TEMPERATURE DEGREE(C) | This Slop Compensates for the slop versus temperature. Characteristics ofelectrode and operates in the pH mode only | |||
pH mv |
0 to14 pH +-1999 |
|||
Reszolution mv Resolution |
0.01pH 1 |
|||
Repeatability mv Repeatability |
+-0.01pH +-1 |
|||
Accuracy mv |
+-0.01pH +-1 Digit) pH +-0.14% or fs or+-2 |
|||
input impedence | >1013ohm | |||
Auto Temp Compensation | 0 to 100 degree celesius | |||
Operation Temp Range | 100c to 50 degreec | |||
Display | 3*(1/2) digit bright red Sven Segment FND Display with automatic polarity and decimal point indication. |
|||
Power | 230V +-10% AC, 50/cs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.