Bharat Nagar, Roorkee, Uttarakhand
20 Piece (MOQ)
Business Type | Exporter, Supplier |
Type | Digital Theodolite |
Application | Survey Use |
Color | Yellow |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
The ET series electronic South Digital Theodolites integrates the same high-quality advanced absolute circle reading technology found in South’s high-performance total station products for more accurate field calculations; and they continue to deliver the highest quality optics and electronics you expect to find in South Digital Theodolites & Total Station, Digital Theodolite South Digital Theodolites, from Roorkee (Uttarakhand).
Technical Specifications
Specifications | ET – 02 | ET – 05 |
Angle Measurement | ||
Measuring Method | Absolute Code | - |
Raster Diameter | 79mm | - |
Min Display Unit | 1″/5″ Selectable | - |
Accuracy | 2″ | 5" |
Horizontal Angle | Dual | - |
Vertical Angle | Dual | - |
Telescope | ||
Image | Erect | - |
Tube Length | 157mm | - |
Effective Aperture | 45mm (EDM:50mm) | - |
Magnification | 30x | - |
Field of view | 1°30′ | - |
Minimum Focusing Distance | 1.4m | - |
Resolving Power | 3″ | - |
Stadia Ratio | 100 | - |
Stadia Constant | 0 | - |
Auto Compensator | ||
System | Liquid-Electric Detection | - |
Work Range | ±3′ | - |
Resolving Power | 1″ | - |
Vial | ||
Plate Vial | 30″/2mm | - |
Circular Vial | 10’/2mm | - |
Optical Plummet | ||
Image | Erect | - |
Magnification | 3x | - |
Focusing Range | 0.5m~∞ | - |
Field of View | 5° | - |
Display | ||
Type | LCD Display 2 Sides | - |
On-Board Battery | ||
Power Supply | Rechargeable Ni-H Battery/AA Battery | - |
Voltage | DC 6V | - |
Continuous Operation Time | 10 Hours | - |
Size & weight | ||
Dimension | L145xH318xW179 | - |
Weight | 5.2Kg | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.